As of August 2018
Class | Name | Birth Date | Death Date | Findagrave |
1957 | Donn Winslow Brown | Aug 2 1939 | Sep 20 1978 | Memorial# 142126830 |
Buried at Carter's Ford Baptist Church, Lodge, SC | ||||
1957 | Marshall William Padgett | Jul 26 1939 | Apr 14 1987 | Memorial# 192353054 |
Buried at Deep Branch Cemetery, Cummings, SC | ||||
1957 | Harry "Jerry" Kinard Jr | Apr 23 1939 | May 27 2003 | Memorial# 49275820 |
Buried at Greenlawn Memorial Mausoleum, Walterboro, SC | ||||
1957 | Mary Ola Murdaugh McAlhany | Oct 9 1939 | Feb 4 2005 | Memorial# 80006941 |
Buried at Forest Lawn Cemetery, Beaufort, SC | ||||
1957 | Lottie Gertrude (Pete) Padgett | Feb 25 1938 | May 1 2005 | Memorial# 50365153 |
Buried at Smoaks Baptist Church, Smoaks, SC | ||||
1957 | George "Walter" Kinard | Sep 3 1939 | Apr 23 2008 | Memorial# 192362035 |
Cremated | ||||
1957 | Johnny Elmer Smith | Oct 11 1939 | Oct 24 2009 | Memorial# 183699337 |
Burned: Greenville Memorial Gardens, Piedmont, Greenville County, SC | ||||
1957 | Clara Juanita Gibson Turner | May 28 1940 | Feb 14 2011 | Memorial# 66296100 |
Cremated | ||||
1957 | James Graham Padgett Jr | Mar 25 1939 | Mar 25 2013 | Memorial# 107320419 |
Buried: Smoaks Baptist Church Cemetery, Smoaks, SC | ||||
1957 | Mary Elizabeth Frederickson Hiott | Jun 15 1939 | Oct 25 2014 | Memorial# 137847736 |
Buried: Williams Cemetery, Williams, SC | ||||
1957 | James Nearl (Jim) Hall Sr | Nov 20 1937 | Feb 1 2015 | Memorial# 142169687 |
Buried: Smoaks Baptist Church Cemetery, Smoaks, SC |