As of August 2018
| Class | Name | Birth Date | Death Date | Findagrave | 
| 1958 | Doris Elizabeth Ulmer Thomas | July 9 1938 | Jan 16 1971 | Memorial# 7111462 | 
| Buried at Green Pond United Methodist Church, Smoaks, SC | ||||
| 1958 | Burnette Rhette Whetstone | May 18 1939 | Mar 1 1995 | Memorial# 84869806 | 
| Buried at Little Swamp United Methodist Church, Smoak, SC | ||||
| 1958 | Edward Henry Varnadoe Jr | May 11 1940 | Dec 30 2002 | Memorial# 112954784 | 
| Buried at Carter's Ford Baptist Church Cemetery, Lodge, SC | ||||
| 1958 | Clara Mae Nettles Beverly | Sep 18 1940 | May 3 2004 | Memorial# 8712328 | 
| Buried at Tabor United Methodist Church, Ruffin, SC | ||||
| 1958 | Betty Ann Varnadoe Bastian Kessler | Nov 9 1940 | Aug 23 2004 | Memorial# 183763581 | 
| Buried at Peniel Baptist Church, Islandton, SC | ||||
| 1958 | Charles Marshall Walling Sr | Aug 16 1939 | Nov 23 2005 | Memorial# 50118222 | 
| Buried at Greenlawn Memorial Gardens, Walterboro, SC | ||||
| 1958 | Cora Mae Ramsey Harrison | Sep 28 1940 | Apr 21 2008 | Memorial# 51585891 | 
| Buried: Hagan Cemetery, Smoak, SC | ||||
| 1958 | Helen Joyce Williams Shramek | Apr 12 1940 | Oct 20 2008 | Memorial# 30820904 | 
| Buried: Fairfax Cemetery, Fairfax, SC | ||||
| 1958 | Klein Wayne Williams | Oct 12 1940 | Jan 5 2010 | Memorial# 46406126 | 
| Buried: Greenlawn Memorial Gardens, Walterboro, SC | ||||
| 1958 | Judith Lee (Judy) Copeland Harbiston | Dec 26 1939 | Oct 11 2012 | Memorial# 98758648 | 
| Buried: Little Swamp United Methodist Church, Smoaks, SC | ||||
| 1958 | Jon Russell Crosby | May 13 1940 | Mar 17 2013 | Memorial# 106769085 | 
| Buried: Tabernacle Cemetery, Smoaks, SC | ||||
| 1958 | Raymond Edward Smyly | Jan 2 1940 | Jul 18 2014 | Memorial# 133073810 | 
| Smyly Cenetery, Ruffin, SC | ||||
| 1958 | Otis Albert Peters | Jul 9 1940 | Nov 5 2014 | Memorial# 141817456 | 
| Ehrhardt Cemetery, Ehrhardt, SC |